Small Shredder

Professional Bimetallic Screw Barrel & Plastic Machinery Parts Manufacturer
Single shaft shredder/plastic shredding machine for recycling manufacturer
Electrical:The machine is controlled by PLC system, the blade can be rotated in opposite direction, and also will close
automatically if something unexpected happen, with very high safety service.
| Model | Tool specification | Power(KW) | Number of tools | Gearbox | Speed(/min) | Overall Dimensions(mm) |
| 300 | ɸ180*12 | 3 | 24 | 15-17 | 850*500*1300, | |
| 400 | ɸ180*15 | 4 | 26 | 15-17 | 1000*500*1040 | |
| ɸ200*20 | 5.5 | 20 | 15-17 | 1000*600*1500 | ||
| 500 | ɸ200*20 | 7.5 | 25 | 15-17 | 1200*600*1600 | |
| 600 | ɸ250*20 | 11*2 | 30 | 200*2 | 15-17 | 2700*950*1800 |
| ɸ250*20 | 11 | 30 | 200 | 15-17 | 2600*1000*1800 | |
| ɸ300*20 | 18.5 | 30 | 224 | 15-1 | 2600*1000*1800 | |
| 800 | ɸ200*20 | 15*2 | 32 | 400*2 | 18-25 | 2150*870*2200 |
| ɸ300*20 | 30*2 | 18 | 650*2 | 18-25 | 3400*1200*2200 | |
| 1000 | ɸ300*25 | 30*2 | 32 | 650*2 | 18-25 | 3400*1250*2200 |
| ɸ300*30 | 30*2 | 27 | 650*2 | 18-25 | 3400*1250*2200 | |
| ɸ400*40 | 45*2 | 30 | 750*2 | 18-25 | 3400*1250*2200 | |
| 1200 | ɸ400*30 | 55*2 | 38 | 650*2 | 18-25 | 3400*1250*2200 |
| ɸ400*40 | 55*2 | 28 | 750*2 | 18-25 | 4150*1250*2200 | |
| 1500 | ɸ400*30 | 75*2 | 48 | 750*2 | 18-25 | 4150*1250*2200 |
| ɸ400*40 | 75*2 | 36 | 750*2 | 18-25 | 4150*1250*2200 | |
| ɸ400*50 | 75*2 | 28 | 850*2 | 18-25 | 5250*1780*2200 | |
| 2000 | ɸ530*50 | 90*2 | 38 | 850*2 | 18-30 | 5250*1780*2200 |
| ɸ600*50 | 90*2 | 31 | 850*2 | 18-30 | 5250*1250*2200 |
Electrical:The machine is controlled by PLC system, the blade can be rotated in opposite direction, and also will close
automatically if something unexpected happen, with very high safety service.

Application:
Adopted advanced technologies, this kind of machine can be used for shredding waste plastic products, plastic film, rubber products, wove bag, fiber, paper, wood and some parts of electrical equipments. Such as wasted junks in the die, large plastic pipe, packing buckets and sprints of the fork lift truck. The customer can choose the satisfied model according to the size of the waste products and the capacity you want to get.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Blow molding | Cable industries | Blow Film Extrusion | Food industries | Plastic granules | Paper Industries |






