Blades Double Axis Shredder

Professional Bimetallic Screw Barrel & Plastic Machinery Parts Manufacturer
Customizable Industrial Blades Double Axis Shredder
Material: 6CrW2Si, 42CrMo, SKD-11, H13, H13k, D2, DC53, LD, Cr12MoV.
Specifications: conventional specifications, spot supply, non-standard can be customized according to the drawing production;
Type | Specification | Power | Quantity | Reducer | Rotating speed | physical dimension |
600 | Φ200*10 | 15kw | 48 | 400 | 18-25 | 1.45*0.87*2.2 |
Φ200*20 | 15kw | 24 | 400 | 18-25 | 1.45*0.87*2.2 | |
800 | Φ200*20 | 15kw*2 | 32 | 400*2 | 18-25 | 2.15-0.87*2.2 |
Φ300*30 | 30kw*2 | 18 | 650*2 | 18-25 | 3.4*1.2*2.2 | |
1000 | Φ300*25 | 30kw*2 | 32 | 650*2 | 18-25 | 3.4*1.25*2.2 |
Φ300*30 | 30kw*2 | 27 | 650*2 | 18-25 | 3.4*1.25*2.2 | |
Φ400*40 | 45kw*2 | 20 | 750*2 | 18-25 | 3.4*1.25*2.2 | |
1200 | Φ400*30 | 55kw*2 | 38 | 650*2 | 18-25 | 4.15*1.25*2.2 |
Φ400*40 | 55kw*2 | 38 | 750 | 18-25 | 4.15*1.25*2.2 | |
1500 | Φ400*30 | 75kw*2 | 48 | 750 | 18-25 | 4.15*1.25*2.2 |
Φ400*40 | 75kw*2 | 36 | 750 | 18-25 | 3.4*1.25*2.2 | |
Φ400*50 | 75kw*2 | 28 | 850*2 | 18-25 | 4.15*1.25*2.2 | |
2000 | Φ530*50 | 90kw*2 | 38 | 850*2 | 18-30 | 5.25*1.78*2.2 |
Φ600*60 | 90kw*2 | 31 | 850*2 | 18-30 | 5.25*1.78*2.2 |
Features: strict material selection, advanced technology, high precision, high wear resistance;
Scope of application: domestic garbage, metal, waste paper, tires, plastics, bulky garbage, medical garbage, and other industrial raw material garbage from different industries
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cable Industries | Blown Film Extrusion | Food Industries | Paper Industries | Plastic Granules | PVC profile |






