Cast aluminum heating ring

Professional Bimetallic Screw Barrel & Plastic Machinery Parts Manufacturer
Description
The cast aluminum heater is made of tubular electric heating elements as the heating element, which are reasonably bent and formed. After entering the mold, high-quality aluminum alloy is cast into various shapes including flat plates, disks, right angle shapes, internal and external air ducts for water cooling, and other special-shaped shapes. After precision machining, the surface of the cast aluminum heater is smooth and free of casting defects, and can closely adhere to the heated object
Size(mm) Inside Dia *H | Voltage (V) | Power (W) | Size(mm) Inside Dia *H | Voltage (V) | Power (W) |
| 60*50 | 220/380V | 188.4 | 85*80 | 220/380V | 1067.6 |
| 60*60 | 220/380V | 226.08 | 85*90 | 220/380V | 1201.05 |
| 60*70 | 220/380V | 659.4 | 85*100 | 220/380V | 1334.5 |
| 60*80 | 220/380V | 753.6 | 85*120 | 220/380V | 1601.4 |
| 60*100 | 220/380V | 942 | 90*50 | 220/380V | 706.5 |
| 65*50 | 220/380V | 510.25 | 90*60 | 220/380V | 847.8 |
| 65*60 | 220/380V | 612.3 | 90*70 | 220/380V | 989.1 |
| 65*70 | 220/380V | 714.35 | 90*80 | 220/380V | 1130.4 |
| 65*80 | 220/380V | 816.4 | 90*90 | 220/380V | 1271.7 |
| 65*100 | 220/380V | 1020.5 | 90*100 | 220/380V | 1413 |
| 70*50 | 220/380V | 549.5 | 90*120 | 220/380V | 1695.6 |
| 70*60 | 220/380V | 659.4 | 100*50 | 220/380V | 785 |
| 70*70 | 220/380V | 769.3 | 100*60 | 220/380V | 942 |
| 70*80 | 220/380V | 879.2 | 100*70 | 220/380V | 1099 |
| 70*90 | 220/380V | 989.1 | 100*80 | 220/380V | 1256 |
| 70*100 | 220/380V | 1099 | 100*90 | 220/380V | 1413 |
| 75*50 | 220/380V | 588.75 | 100*100 | 220/380V | 1570 |
| 75*60 | 220/380V | 706.5 | 100*120 | 220/380V | 1884 |
| 75*70 | 220/380V | 824.25 | 110*50 | 220/380V | 863.5 |
| 75*80 | 220/380V | 942 | 110*60 | 220/380V | 1036.2 |
| 75*90 | 220/380V | 1059.75 | 110*70 | 220/380V | 1208.9 |
| 75*100 | 220/380V | 1177.5 | 110*80 | 220/380V | 1381.6 |
| 80*50 | 220/380V | 628 | 110*100 | 220/380V | 1554.3 |
| 80*60 | 220/380V | 753.6 | 110*120 | 220/380V | 1727 |
| 80*70 | 220/380V | 879.2 | 120*50 | 220/380V | 2072.4 |
| 80*80 | 220/380V | 1004.8 | 120*60 | 220/380V | 942 |
| 80*90 | 220/380V | 1130.4 | 120*70 | 220/380V | 1130.4 |
| 80*100 | 220/380V | 1256 | 120*80 | 220/380V | 1318.8 |
| 80*120 | 220/380V | 1507.2 | 120*90 | 220/380V | 1507.2 |
| 85*50 | 220/380V | 667.25 | 120*90 | 220/380V | 1695.6 |
| 85*60 | 220/380V | 800.7 | 120*100 | 220/380V | 1884 |
| 85*70 | 220/380V | 934.15 | 120*120 | 220/380V | 2260 |
Application:
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rubble Industries | Plastic Granules | Texile Industries | PVC PE Pipe | Paper Industries | Cable Industries |






